Time in Ann Arbor, Hong Kong, Honolulu and Paris
- When the time was 11:59PM on Monday, March 15 in Ann Arbor, it was 05:59PM in Honolulu, 04:59AM on Tuesday, March 16, 2021 in Paris, and 11:59AM on Tuesday, March 16, 2021 in Hong Kong.
- Time remaining:
- Ann Arbor is 6 hours ahead of Honolulu, 5 hours behind Paris, and 12 hours behind Hong Kong.
- Press any time in the table below to open and share the event time page.
Ann Arbor | Hong Kong (+12h) | Honolulu (-6h) | Paris (+5h) |
Monday 11:59PM | Tuesday 11:59AM | Monday 05:59PM | Tuesday 04:59AM |
Tuesday 12:59AM | Tuesday 12:59PM | Monday 06:59PM | Tuesday 05:59AM |
Tuesday 01:59AM | Tuesday 01:59PM | Monday 07:59PM | Tuesday 06:59AM |
Tuesday 02:59AM | Tuesday 02:59PM | Monday 08:59PM | Tuesday 07:59AM |
Tuesday 03:59AM | Tuesday 03:59PM | Monday 09:59PM | Tuesday 08:59AM |
Tuesday 04:59AM | Tuesday 04:59PM | Monday 10:59PM | Tuesday 09:59AM |
Tuesday 05:59AM | Tuesday 05:59PM | Monday 11:59PM | Tuesday 10:59AM |
Tuesday 06:59AM | Tuesday 06:59PM | Tuesday 12:59AM | Tuesday 11:59AM |
Tuesday 07:59AM | Tuesday 07:59PM | Tuesday 01:59AM | Tuesday 12:59PM |
Tuesday 08:59AM | Tuesday 08:59PM | Tuesday 02:59AM | Tuesday 01:59PM |
Tuesday 09:59AM | Tuesday 09:59PM | Tuesday 03:59AM | Tuesday 02:59PM |
Tuesday 10:59AM | Tuesday 10:59PM | Tuesday 04:59AM | Tuesday 03:59PM |
Tuesday 11:59AM | Tuesday 11:59PM | Tuesday 05:59AM | Tuesday 04:59PM |
Tuesday 12:59PM | Wednesday 12:59AM | Tuesday 06:59AM | Tuesday 05:59PM |
Tuesday 01:59PM | Wednesday 01:59AM | Tuesday 07:59AM | Tuesday 06:59PM |
Tuesday 02:59PM | Wednesday 02:59AM | Tuesday 08:59AM | Tuesday 07:59PM |
Tuesday 03:59PM | Wednesday 03:59AM | Tuesday 09:59AM | Tuesday 08:59PM |
Tuesday 04:59PM | Wednesday 04:59AM | Tuesday 10:59AM | Tuesday 09:59PM |
Tuesday 05:59PM | Wednesday 05:59AM | Tuesday 11:59AM | Tuesday 10:59PM |
Tuesday 06:59PM | Wednesday 06:59AM | Tuesday 12:59PM | Tuesday 11:59PM |
Tuesday 07:59PM | Wednesday 07:59AM | Tuesday 01:59PM | Wednesday 12:59AM |
Tuesday 08:59PM | Wednesday 08:59AM | Tuesday 02:59PM | Wednesday 01:59AM |
Tuesday 09:59PM | Wednesday 09:59AM | Tuesday 03:59PM | Wednesday 02:59AM |
Tuesday 10:59PM | Wednesday 10:59AM | Tuesday 04:59PM | Wednesday 03:59AM |
Tuesday 11:59PM | Wednesday 11:59AM | Tuesday 05:59PM | Wednesday 04:59AM |
Wednesday 12:59AM | Wednesday 12:59PM | Tuesday 06:59PM | Wednesday 05:59AM |
Wednesday 01:59AM | Wednesday 01:59PM | Tuesday 07:59PM | Wednesday 06:59AM |
Wednesday 02:59AM | Wednesday 02:59PM | Tuesday 08:59PM | Wednesday 07:59AM |
Wednesday 03:59AM | Wednesday 03:59PM | Tuesday 09:59PM | Wednesday 08:59AM |
Wednesday 04:59AM | Wednesday 04:59PM | Tuesday 10:59PM | Wednesday 09:59AM |
Wednesday 05:59AM | Wednesday 05:59PM | Tuesday 11:59PM | Wednesday 10:59AM |
Wednesday 06:59AM | Wednesday 06:59PM | Wednesday 12:59AM | Wednesday 11:59AM |
Wednesday 07:59AM | Wednesday 07:59PM | Wednesday 01:59AM | Wednesday 12:59PM |
Wednesday 08:59AM | Wednesday 08:59PM | Wednesday 02:59AM | Wednesday 01:59PM |
Wednesday 09:59AM | Wednesday 09:59PM | Wednesday 03:59AM | Wednesday 02:59PM |
Wednesday 10:59AM | Wednesday 10:59PM | Wednesday 04:59AM | Wednesday 03:59PM |
Compare again
Thursday, January 2, 2025
Sun: ↑ 07:19AM ↓ 04:42PM (9h 23m) - More info - Make New York time default - Add to favorite locations